FHS lookup tool Updated for 2026

First Home Scheme Price Ceiling Lookup Ireland

Check the current First Home Scheme price ceiling for your local authority, route and property type before you go sale agreed or submit an FHS application.

Check your First Home Scheme ceiling

The First Home Scheme uses property price ceilings by local authority. Select the correct area, route and property type below, then add your purchase price or approved valuation to check whether it sits within the current ceiling.

FHS lookup

FHS county ceiling lookup

Use this quick lookup to check the current First Home Scheme ceiling by local authority, property route and property type.

€
Selected ceiling Choose a local authority

Select a local authority to show the FHS ceiling for that area.

Ceilings are reviewed by the First Home Scheme and may change. Always confirm the current figure on the official property price ceilings page before applying or signing contracts.

All First Home Scheme price ceilings by local authority

Use the searchable table below to compare the current FHS ceiling across local authority areas. Dublin, Cork and Galway can have more than one local authority area, so check the exact area for the property address.

31 local authority areas
Local authority area House price ceiling Apartment price ceiling Self-build price ceiling
Cork CityCork €500,000 €500,000 €500,000
Dublin CityDublin €500,000 €500,000 €500,000
Dún Laoghaire-RathdownDublin €500,000 €500,000 €500,000
FingalDublin €500,000 €500,000 €500,000
South DublinDublin €500,000 €500,000 €500,000
Wicklow CountyWicklow €500,000 €500,000 €500,000
Galway CityGalway €475,000 €475,000 €475,000
Kildare CountyKildare €475,000 €475,000 €475,000
Meath CountyMeath €475,000 €475,000 €475,000
Cork CountyCork €450,000 €450,000 €450,000
Galway CountyGalway €450,000 €450,000 €450,000
Limerick City and CountyLimerick €425,000 €450,000 €425,000
Louth CountyLouth €425,000 €425,000 €425,000
Waterford City and CountyWaterford €400,000 €450,000 €400,000
Kerry CountyKerry €400,000 €400,000 €400,000
Kilkenny CountyKilkenny €400,000 €400,000 €400,000
Laois CountyLaois €400,000 €400,000 €400,000
Mayo CountyMayo €400,000 €400,000 €400,000
Westmeath CountyWestmeath €400,000 €400,000 €400,000
Wexford CountyWexford €400,000 €400,000 €400,000
Carlow CountyCarlow €375,000 €375,000 €375,000
Cavan CountyCavan €375,000 €375,000 €375,000
Clare CountyClare €375,000 €375,000 €375,000
Donegal CountyDonegal €375,000 €375,000 €375,000
Leitrim CountyLeitrim €375,000 €375,000 €375,000
Longford CountyLongford €375,000 €375,000 €375,000
Monaghan CountyMonaghan €375,000 €375,000 €375,000
Offaly CountyOffaly €375,000 €375,000 €375,000
Roscommon CountyRoscommon €375,000 €375,000 €375,000
Sligo CountySligo €375,000 €375,000 €375,000
Tipperary CountyTipperary €375,000 €375,000 €375,000

Ceilings are reviewed by the First Home Scheme and may change. Always confirm the current figure on the official property price ceilings page before applying or signing contracts.

How to use this result

  • Use the property’s local authority, not only the county name.
  • Choose house, apartment or self-build carefully because limits can differ.
  • For a new-build or tenant purchase, compare the ceiling against the purchase price.
  • For a self-build, compare it against the approved valuation or scheme-relevant build figure used in your application process.

Why the ceiling matters

If the property price or approved valuation is above the First Home Scheme ceiling for the local authority, the scheme may not support that purchase in its current form. This is why the ceiling check should happen before a buyer goes sale agreed, signs contracts, or builds their funding plan around FHS support.

The official First Home Scheme table remains the final source. Use this page for quick planning, then confirm the current figure on the official price ceilings page before applying.

Scroll to Top